BUY   CMA   CONTACT   HOME   SELL  

Allan
Buying
Contact
Food+
FSBO
Loans
Lots of
Properties
Recipes
Renting
Schools
Selling
Site Map
Tarbell
T. Preferred

Updates

Tarbell, Realtors

Allan Robertson
714.928.9496

dre#01384661


 

Riverside County Summary UPDATES

City # Homes # Condos Total
Corona 2521 197 2718
Lake Elsinore 928 27 955
Menifee 577 0 577
Murrieta 1489 172 1661
Riverside 3128 172 3300
Temecula 1266 67 1333
Wildomar 292 1 293
Winchester 292 10 302
GRAND TOTAL     11139
       
       
       
City # Homes # Condos Total
Anaheim 866 389 1120
Anaheim Hills 160 81 315
Brea 108 42 150
Fullerton 382 148 530
Irvine 439 439 878
Orange 516 165 669
Placentia 159 71 230
Tustin 196 190 402
Villa Park 51 0 51
Yorba Linda 355 84 452
GRAND TOTAL     4797

 

Check Here To Contact Me

10806